TDS rate chart, FY 2026-27.
Every deduction serial in the section 393 Tables of the Income-tax Act, 2025 — resident payees, non-residents, and winnings and specific payments — with the rate and threshold as enacted, the 1961 section it replaces, and the page of the Act.
Read from the enacted text of the Income-tax Act, 2025 [30 of 2025], as amended by the Finance Act, 2026. The Income-tax Act, 2025 is in force from 1 April 2026 and applies from FY 2026-27. Thresholds that mention a Note refer to the Notes below that Table in the Act.
Section 393(1)
24 serialsTDS on payments to residents
| 1961 | 2025 citation | Payment | Who deducts | Rate | Threshold | Act page |
|---|---|---|---|---|---|---|
| 194D | s.393(1) [Table: Sl. No. 1(i)] | Insurance commission - remuneration or reward for soliciting or procuring insurance business | Any person | Rates in force | ₹20,000 | p. 467 |
| 194H | s.393(1) [Table: Sl. No. 1(ii)] | Commission (not insurance commission) or brokerage | Specified person | 2% | ₹20,000 | p. 467 |
| 194IB | s.393(1) [Table: Sl. No. 2(i)] | Rent paid by a person other than a specified person | Person other than specified person | 2% | ₹50,000 for a month or part of a month | p. 468 |
| 194I | s.393(1) [Table: Sl. No. 2(ii)] | Rent paid by a specified person | Specified person | 2% for machinery, plant or equipment;10% for land, building, furniture or fittings | ₹50,000 for a month or part of a month | p. 468 |
| 194IA | s.393(1) [Table: Sl. No. 3(i)] | Consideration for transfer of immovable property (other than agricultural land) | Any person other than those deducting under Sl. 3(iii) | 1% of the consideration or the stamp duty value, whichever is higher | ₹50,00,000 (Note 3) | p. 468 |
| 194IC | s.393(1) [Table: Sl. No. 3(ii)] | Consideration (not in kind) under a joint development agreement referred to in s.67(14) | Any person | 10% | Nil | p. 469 |
| 194LA | s.393(1) [Table: Sl. No. 3(iii)] | Compensation or enhanced compensation on compulsory acquisition of immovable property (other than agricultural land) | Any person | 10% | ₹5,00,000 | p. 469 |
| 194K | s.393(1) [Table: Sl. No. 4(i)] | Income in respect of units of a Mutual Fund, the specified undertaking or the specified company | Any person | 10% | ₹10,000 | p. 469 |
| 194LBA(1) | s.393(1) [Table: Sl. No. 4(ii)] | Distributed income of a business trust payable to a resident unitholder | Any Business Trust | 10% | Nil | p. 470 |
| 194LBB | s.393(1) [Table: Sl. No. 4(iii)] | Income in respect of units of an investment fund specified in s.224 | Any investment fund specified in section 224 | 10% | Nil | p. 470 |
| 194LBC | s.393(1) [Table: Sl. No. 4(iv)] | Income from an investment in a securitisation trust specified in s.221 | Any securitisation trust specified in section 221 | 10% | Nil | p. 470 |
| 193 | s.393(1) [Table: Sl. No. 5(i)] | Interest on securities | Any person | Rates in force | ₹10,000 | p. 470 |
| 194A | s.393(1) [Table: Sl. No. 5(ii)] | Interest other than interest on securities, paid by a bank, a co-operative society carrying on banking, or a post office | Banking company / co-operative bank / post office | Rates in force | ₹1,00,000 for a senior citizen;₹50,000 for any other person | p. 470 |
| 194A | s.393(1) [Table: Sl. No. 5(iii)] | Interest other than interest on securities, paid by a specified person | Specified person other than the payer in Sl. 5(ii) | Rates in force | ₹10,000 | p. 471 |
| 194C | s.393(1) [Table: Sl. No. 6(i)] | Sum for carrying out any work (including supply of labour) under a contract with a designated person | Any designated person | 1% if the contractor is an individual or HUF;2% otherwise | ₹30,000 for any single sum;₹1,00,000 in the aggregate | p. 471 |
| 194M | s.393(1) [Table: Sl. No. 6(ii)] | Work contract, professional fees, or commission/brokerage paid by an individual or HUF not covered by Sl. 6(i), 6(iii) or 1(ii) | Individual or Hindu undivided family | 2% | ₹50,00,000 | p. 472 |
| 194J | s.393(1) [Table: Sl. No. 6(iii)] | Fees for professional or technical services, director's remuneration, royalty, or a sum referred to in s.26(2)(h) | Specified person | 2% for technical (non-professional) services, cinematograph film royalty, or a call-centre payee;10% in other cases | ₹50,000 for items (a), (b), (d) and (e);Nil for director's remuneration | p. 472 |
| 194 | s.393(1) [Table: Sl. No. 7] | Dividend, including dividend on preference shares, declared | Any domestic company | 10% | Nil in the Table;s.393(4) Sl.10(f) allows no deduction up to ₹10,000 paid to an individual shareholder otherwise than in cash | p. 473 |
| 194DA | s.393(1) [Table: Sl. No. 8(i)] | Sum under a life insurance policy, including allocated bonus, other than an amount not includible under Schedule II Sl.2 | Any person | 2% on the income comprised in the sum | ₹1,00,000 | p. 473 |
| 194Q | s.393(1) [Table: Sl. No. 8(ii)] | Sum exceeding ₹50,00,000 for the purchase of any goods | Any person, being a buyer | 0.1% | ₹50,00,000;tax is deducted on the sum exceeding it (Note 1) | p. 473 |
| 194P | s.393(1) [Table: Sl. No. 8(iii)] | Total income of a specified senior citizen after Chapter VIII deduction and the s.156 rebate | Specified bank | Rates in force | As applicable | p. 473 |
| 194R | s.393(1) [Table: Sl. No. 8(iv)] | Benefit or perquisite arising from the business or profession of a resident | Specified person | 10% of the value or aggregate of values | ₹20,000 | p. 473 |
| 194O | s.393(1) [Table: Sl. No. 8(v)] | Sale of goods or provision of services by an e-commerce participant, facilitated by an e-commerce operator | Any e-commerce operator | 0.1% of the gross amount | Nil | p. 474 |
| 194S | s.393(1) [Table: Sl. No. 8(vi)] | Consideration for the transfer of a virtual digital asset | Any person | 1% | Nil | p. 474 |
Section 393(2)
17 serialsTDS on payments to non-residents
| 1961 | 2025 citation | Payment | Who deducts | Rate | Act page |
|---|---|---|---|---|---|
| 194E | s.393(2) [Table: Sl. No. 1] | Income referred to in s.211 - non-resident sportsman, entertainer or sports association | Any person | 20% | p. 475 |
| 194LC | s.393(2) [Table: Sl. No. 2] | Interest on money borrowed in foreign currency under a loan agreement or long-term infrastructure bond (01-07-2012 to 30-06-2023) | Indian company or business trust | 5% | p. 476 |
| 194LC | s.393(2) [Table: Sl. No. 3] | Interest on money borrowed outside India by the issue of a rupee denominated bond before 01-07-2023 | Indian company or business trust | 5% | p. 477 |
| 194LC | s.393(2) [Table: Sl. No. 4] | Interest on a long-term or rupee denominated bond listed only on an IFSC exchange | Indian company or business trust | 4% where issued 01-04-2020 to 30-06-2023;9% where issued on or after 01-07-2023 | p. 477 |
| 194LB | s.393(2) [Table: Sl. No. 5] | Interest paid by an infrastructure debt fund | Infrastructure debt fund referred to in Schedule VII Sl.46 | 5% | p. 477 |
| 194LBA(2) | s.393(2) [Table: Sl. No. 6] | Distributed income of a business trust of the nature in Schedule V Sl.3, to a non-resident unitholder | Any business trust | 5% or 10% according to the nature of the income | p. 477 |
| 194LBA(3) | s.393(2) [Table: Sl. No. 7] | Distributed income of a business trust of the nature in Schedule V Sl.4, to a non-resident unitholder | Any business trust | Rates in force | p. 478 |
| 194LBB | s.393(2) [Table: Sl. No. 8] | Income in respect of units of an investment fund specified in s.224, to a non-resident unitholder | Investment fund specified in section 224 | Rates in force | p. 478 |
| 194LBC | s.393(2) [Table: Sl. No. 9] | Income from an investment in a securitisation trust specified in s.221, to a non-resident investor | Securitisation trust specified in section 221 | Rates in force | p. 478 |
| 196A | s.393(2) [Table: Sl. No. 10] | Income in respect of units of a Mutual Fund or of the specified company, to a non-resident | Any person | As per Note 2 | p. 478 |
| 196B | s.393(2) [Table: Sl. No. 11] | Income in respect of units referred to in s.208 (offshore fund) | Any person | 10% | p. 478 |
| 196B | s.393(2) [Table: Sl. No. 12] | Long-term capital gains on the transfer of units referred to in s.208 | Any person | 12.5% | p. 479 |
| 196C | s.393(2) [Table: Sl. No. 13] | Interest or dividends on bonds or Global Depository Receipts referred to in s.209 | Any person | 10% | p. 479 |
| 196C | s.393(2) [Table: Sl. No. 14] | Long-term capital gains on the transfer of bonds or Global Depository Receipts referred to in s.209 | Any person | 12.5% | p. 479 |
| 196D | s.393(2) [Table: Sl. No. 15] | Income in respect of securities referred to in s.210(1) Sl.1, payable to a Foreign Institutional Investor | Any person | As per Note 2 | p. 479 |
| 196D | s.393(2) [Table: Sl. No. 16] | Income in respect of securities referred to in s.210(1) Sl.1, payable to a specified fund | Any person | 10% | p. 479 |
| 195 | s.393(2) [Table: Sl. No. 17] | Any interest (other than Sl. 2 to 5) or any other sum chargeable under the Act, not being income chargeable under Salaries | Any person | Rates in force | p. 479 |
Section 393(3)
7 serialsTDS on winnings and specific payments
| 1961 | 2025 citation | Payment | Who deducts | Rate | Threshold | Act page |
|---|---|---|---|---|---|---|
| 194B | s.393(3) [Table: Sl. No. 1] | Winnings from a lottery, crossword puzzle, card game, other game, gambling or betting (other than online games) | Any person | Rates in force | ₹10,000 for a single transaction | p. 481 |
| 194BA | s.393(3) [Table: Sl. No. 2] | Net winnings from an online game | Any person | Rates in force | As per Note 1 (net winnings) | p. 481 |
| 194BB | s.393(3) [Table: Sl. No. 3] | Winnings from a horse race | Bookmaker or a person licensed for horse racing, wagering or betting | Rates in force | ₹10,000 for a single transaction | p. 481 |
| 194G | s.393(3) [Table: Sl. No. 4] | Commission, remuneration or prize on stocking, distributing, purchasing or selling lottery tickets | Any person | 2% | ₹20,000 | p. 481 |
| 194N | s.393(3) [Table: Sl. No. 5] | Sum paid in cash from one or more accounts maintained by the recipient | Banking company, co-operative bank or post office | 2% | ₹3,00,00,000 where the recipient is a co-operative society;₹1,00,00,000 otherwise | p. 481 |
| 194EE | s.393(3) [Table: Sl. No. 6] | Amount referred to in s.80CCA(2)(a) of the Income-tax Act, 1961 (National Savings Scheme) | Any person | 10% | ₹2,500 | p. 482 |
| 194T | s.393(3) [Table: Sl. No. 7] | Salary, remuneration, commission, bonus or interest paid or credited to a partner of the firm | Any person, being a firm | 10% | ₹20,000 | p. 482 |
Sections 392 to 398
9 provisionsSalary, certificates, TAN, PAN, statements and default
| 1961 | 2025 section | What it covers | Act page |
|---|---|---|---|
| 192 | section 392 | Salary and accumulated balance due to an employee | p. 465 |
| 192A | section 392(7) | Accumulated balance due to an employee | p. 465 |
| 197 | section 395 | Certificate for deduction at a lower rate or for no deduction | p. 494 |
| 197A | section 393(6) | Declaration by the payee for no deduction | p. 490 |
| 203A | section 397(1) | Tax deduction and collection account number - allotment and quoting | p. 496 |
| 206AA | section 397(2)(b)(i) | No PAN - deduct at the higher of the rate specified in the relevant provision, the rates in force, or 5% where tax is deductible under s.393(1) Sl.8(ii) or 8(v) and 20% in any other case | p. 496 |
| 200(3) | section 397(3)(b) | Statement of tax deducted or collected | p. 497 |
| 195(6) | section 397(3)(d) | Information on sums paid to a non-resident (the Form 15CA/15CB obligation) | p. 497 |
| 201 | section 398 | Consequences of failure to deduct or pay, or collect or pay | p. 498 |