Section finder: 1961 to 2025.
The Income-tax Act, 2025 moves the deduction and collection provisions of the 1961 Act into sections 392 to 398, most of them as serial numbers in Tables. Find the old section and you get its 2025 citation, the rate and the threshold as enacted, and the page of the Act they were read from.
Read from the enacted text of the Income-tax Act, 2025 [30 of 2025], as amended by the Finance Act, 2026. The Income-tax Act, 2025 is in force from 1 April 2026 and applies from FY 2026-27. Thresholds that mention a Note refer to the Notes below that Table in the Act.
TDS on payments to residents
| 1961 | 2025 citation | Payment | Rate | Threshold | Act page |
|---|---|---|---|---|---|
| 194D | s.393(1) [Table: Sl. No. 1(i)] | Insurance commission - remuneration or reward for soliciting or procuring insurance business | Rates in force | ₹20,000 | p. 467 |
| 194H | s.393(1) [Table: Sl. No. 1(ii)] | Commission (not insurance commission) or brokerage | 2% | ₹20,000 | p. 467 |
| 194IB | s.393(1) [Table: Sl. No. 2(i)] | Rent paid by a person other than a specified person | 2% | ₹50,000 for a month or part of a month | p. 468 |
| 194I | s.393(1) [Table: Sl. No. 2(ii)] | Rent paid by a specified person | 2% for machinery, plant or equipment;10% for land, building, furniture or fittings | ₹50,000 for a month or part of a month | p. 468 |
| 194IA | s.393(1) [Table: Sl. No. 3(i)] | Consideration for transfer of immovable property (other than agricultural land) | 1% of the consideration or the stamp duty value, whichever is higher | ₹50,00,000 (Note 3) | p. 468 |
| 194IC | s.393(1) [Table: Sl. No. 3(ii)] | Consideration (not in kind) under a joint development agreement referred to in s.67(14) | 10% | Nil | p. 469 |
| 194LA | s.393(1) [Table: Sl. No. 3(iii)] | Compensation or enhanced compensation on compulsory acquisition of immovable property (other than agricultural land) | 10% | ₹5,00,000 | p. 469 |
| 194K | s.393(1) [Table: Sl. No. 4(i)] | Income in respect of units of a Mutual Fund, the specified undertaking or the specified company | 10% | ₹10,000 | p. 469 |
| 194LBA(1) | s.393(1) [Table: Sl. No. 4(ii)] | Distributed income of a business trust payable to a resident unitholder | 10% | Nil | p. 470 |
| 194LBB | s.393(1) [Table: Sl. No. 4(iii)] | Income in respect of units of an investment fund specified in s.224 | 10% | Nil | p. 470 |
| 194LBC | s.393(1) [Table: Sl. No. 4(iv)] | Income from an investment in a securitisation trust specified in s.221 | 10% | Nil | p. 470 |
| 193 | s.393(1) [Table: Sl. No. 5(i)] | Interest on securities | Rates in force | ₹10,000 | p. 470 |
| 194A | s.393(1) [Table: Sl. No. 5(ii)] | Interest other than interest on securities, paid by a bank, a co-operative society carrying on banking, or a post office | Rates in force | ₹1,00,000 for a senior citizen;₹50,000 for any other person | p. 470 |
| 194A | s.393(1) [Table: Sl. No. 5(iii)] | Interest other than interest on securities, paid by a specified person | Rates in force | ₹10,000 | p. 471 |
| 194C | s.393(1) [Table: Sl. No. 6(i)] | Sum for carrying out any work (including supply of labour) under a contract with a designated person | 1% if the contractor is an individual or HUF;2% otherwise | ₹30,000 for any single sum;₹1,00,000 in the aggregate | p. 471 |
| 194M | s.393(1) [Table: Sl. No. 6(ii)] | Work contract, professional fees, or commission/brokerage paid by an individual or HUF not covered by Sl. 6(i), 6(iii) or 1(ii) | 2% | ₹50,00,000 | p. 472 |
| 194J | s.393(1) [Table: Sl. No. 6(iii)] | Fees for professional or technical services, director's remuneration, royalty, or a sum referred to in s.26(2)(h) | 2% for technical (non-professional) services, cinematograph film royalty, or a call-centre payee;10% in other cases | ₹50,000 for items (a), (b), (d) and (e);Nil for director's remuneration | p. 472 |
| 194 | s.393(1) [Table: Sl. No. 7] | Dividend, including dividend on preference shares, declared | 10% | Nil in the Table;s.393(4) Sl.10(f) allows no deduction up to ₹10,000 paid to an individual shareholder otherwise than in cash | p. 473 |
| 194DA | s.393(1) [Table: Sl. No. 8(i)] | Sum under a life insurance policy, including allocated bonus, other than an amount not includible under Schedule II Sl.2 | 2% on the income comprised in the sum | ₹1,00,000 | p. 473 |
| 194Q | s.393(1) [Table: Sl. No. 8(ii)] | Sum exceeding ₹50,00,000 for the purchase of any goods | 0.1% | ₹50,00,000;tax is deducted on the sum exceeding it (Note 1) | p. 473 |
| 194P | s.393(1) [Table: Sl. No. 8(iii)] | Total income of a specified senior citizen after Chapter VIII deduction and the s.156 rebate | Rates in force | As applicable | p. 473 |
| 194R | s.393(1) [Table: Sl. No. 8(iv)] | Benefit or perquisite arising from the business or profession of a resident | 10% of the value or aggregate of values | ₹20,000 | p. 473 |
| 194O | s.393(1) [Table: Sl. No. 8(v)] | Sale of goods or provision of services by an e-commerce participant, facilitated by an e-commerce operator | 0.1% of the gross amount | Nil | p. 474 |
| 194S | s.393(1) [Table: Sl. No. 8(vi)] | Consideration for the transfer of a virtual digital asset | 1% | Nil | p. 474 |
TDS on payments to non-residents
| 1961 | 2025 citation | Payment | Rate | Act page |
|---|---|---|---|---|
| 194E | s.393(2) [Table: Sl. No. 1] | Income referred to in s.211 - non-resident sportsman, entertainer or sports association | 20% | p. 475 |
| 194LC | s.393(2) [Table: Sl. No. 2] | Interest on money borrowed in foreign currency under a loan agreement or long-term infrastructure bond (01-07-2012 to 30-06-2023) | 5% | p. 476 |
| 194LC | s.393(2) [Table: Sl. No. 3] | Interest on money borrowed outside India by the issue of a rupee denominated bond before 01-07-2023 | 5% | p. 477 |
| 194LC | s.393(2) [Table: Sl. No. 4] | Interest on a long-term or rupee denominated bond listed only on an IFSC exchange | 4% where issued 01-04-2020 to 30-06-2023;9% where issued on or after 01-07-2023 | p. 477 |
| 194LB | s.393(2) [Table: Sl. No. 5] | Interest paid by an infrastructure debt fund | 5% | p. 477 |
| 194LBA(2) | s.393(2) [Table: Sl. No. 6] | Distributed income of a business trust of the nature in Schedule V Sl.3, to a non-resident unitholder | 5% or 10% according to the nature of the income | p. 477 |
| 194LBA(3) | s.393(2) [Table: Sl. No. 7] | Distributed income of a business trust of the nature in Schedule V Sl.4, to a non-resident unitholder | Rates in force | p. 478 |
| 194LBB | s.393(2) [Table: Sl. No. 8] | Income in respect of units of an investment fund specified in s.224, to a non-resident unitholder | Rates in force | p. 478 |
| 194LBC | s.393(2) [Table: Sl. No. 9] | Income from an investment in a securitisation trust specified in s.221, to a non-resident investor | Rates in force | p. 478 |
| 196A | s.393(2) [Table: Sl. No. 10] | Income in respect of units of a Mutual Fund or of the specified company, to a non-resident | As per Note 2 | p. 478 |
| 196B | s.393(2) [Table: Sl. No. 11] | Income in respect of units referred to in s.208 (offshore fund) | 10% | p. 478 |
| 196B | s.393(2) [Table: Sl. No. 12] | Long-term capital gains on the transfer of units referred to in s.208 | 12.5% | p. 479 |
| 196C | s.393(2) [Table: Sl. No. 13] | Interest or dividends on bonds or Global Depository Receipts referred to in s.209 | 10% | p. 479 |
| 196C | s.393(2) [Table: Sl. No. 14] | Long-term capital gains on the transfer of bonds or Global Depository Receipts referred to in s.209 | 12.5% | p. 479 |
| 196D | s.393(2) [Table: Sl. No. 15] | Income in respect of securities referred to in s.210(1) Sl.1, payable to a Foreign Institutional Investor | As per Note 2 | p. 479 |
| 196D | s.393(2) [Table: Sl. No. 16] | Income in respect of securities referred to in s.210(1) Sl.1, payable to a specified fund | 10% | p. 479 |
| 195 | s.393(2) [Table: Sl. No. 17] | Any interest (other than Sl. 2 to 5) or any other sum chargeable under the Act, not being income chargeable under Salaries | Rates in force | p. 479 |
TDS on winnings and specific payments
| 1961 | 2025 citation | Payment | Rate | Threshold | Act page |
|---|---|---|---|---|---|
| 194B | s.393(3) [Table: Sl. No. 1] | Winnings from a lottery, crossword puzzle, card game, other game, gambling or betting (other than online games) | Rates in force | ₹10,000 for a single transaction | p. 481 |
| 194BA | s.393(3) [Table: Sl. No. 2] | Net winnings from an online game | Rates in force | As per Note 1 (net winnings) | p. 481 |
| 194BB | s.393(3) [Table: Sl. No. 3] | Winnings from a horse race | Rates in force | ₹10,000 for a single transaction | p. 481 |
| 194G | s.393(3) [Table: Sl. No. 4] | Commission, remuneration or prize on stocking, distributing, purchasing or selling lottery tickets | 2% | ₹20,000 | p. 481 |
| 194N | s.393(3) [Table: Sl. No. 5] | Sum paid in cash from one or more accounts maintained by the recipient | 2% | ₹3,00,00,000 where the recipient is a co-operative society;₹1,00,00,000 otherwise | p. 481 |
| 194EE | s.393(3) [Table: Sl. No. 6] | Amount referred to in s.80CCA(2)(a) of the Income-tax Act, 1961 (National Savings Scheme) | 10% | ₹2,500 | p. 482 |
| 194T | s.393(3) [Table: Sl. No. 7] | Salary, remuneration, commission, bonus or interest paid or credited to a partner of the firm | 10% | ₹20,000 | p. 482 |
Tax collected at source
| 1961 | 2025 citation | Payment | Rate | Threshold | Act page |
|---|---|---|---|---|---|
| 206C(1) | s.394 [Table: Sl. No. 1] | Sale of alcoholic liquor for human consumption | 2% | — | p. 492 |
| 206C(1) | s.394 [Table: Sl. No. 2] | Sale of tendu leaves | 2% | — | p. 492 |
| 206C(1) | s.394 [Table: Sl. No. 3] | Sale of timber, or any other forest produce obtained under a forest lease | 2% | — | p. 492 |
| 206C(1) | s.394 [Table: Sl. No. 4] | Sale of scrap | 2% | — | p. 492 |
| 206C(1) | s.394 [Table: Sl. No. 5] | Sale of minerals, being coal or lignite or iron ore | 2% | — | p. 493 |
| 206C(1F) | s.394 [Table: Sl. No. 6] | Sale consideration exceeding ₹10,00,000 for a motor vehicle or other notified goods | 1% | ₹10,00,000 | p. 493 |
| 206C(1G) | s.394 [Table: Sl. No. 7] | Remittance under the Liberalised Remittance Scheme exceeding ₹10,00,000 | 2% for the purposes of education or medical treatment;20% for other purposes | ₹10,00,000 | p. 493 |
| 206C(1G) | s.394 [Table: Sl. No. 8] | Sale of an overseas tour programme package | 2% | None stated in the Table | p. 493 |
| 206C(1C) | s.394 [Table: Sl. No. 9] | Use of a parking lot, toll plaza, mine or quarry for business, excluding mineral oil | 2% | — | p. 493 |
Salary, certificates, TAN, PAN, statements and default
| 1961 | 2025 section | What it covers | Act page |
|---|---|---|---|
| 192 | section 392 | Salary and accumulated balance due to an employee | p. 465 |
| 192A | section 392(7) | Accumulated balance due to an employee | p. 465 |
| 197 | section 395 | Certificate for deduction at a lower rate or for no deduction | p. 494 |
| 197A | section 393(6) | Declaration by the payee for no deduction | p. 490 |
| 203A | section 397(1) | Tax deduction and collection account number - allotment and quoting | p. 496 |
| 206AA | section 397(2)(b)(i) | No PAN - deduct at the higher of the rate specified in the relevant provision, the rates in force, or 5% where tax is deductible under s.393(1) Sl.8(ii) or 8(v) and 20% in any other case | p. 496 |
| 206CC | section 397(2)(b)(ii) | No PAN - collect at the higher of twice the rate specified in the relevant provision or 5%, not exceeding 20% | p. 497 |
| 200(3) | section 397(3)(b) | Statement of tax deducted or collected | p. 497 |
| 195(6) | section 397(3)(d) | Information on sums paid to a non-resident (the Form 15CA/15CB obligation) | p. 497 |
| 206C | section 394 | Collection of tax at source - the whole TCS section; cite a Table serial where the item is known | p. 492 |
| 201 | section 398 | Consequences of failure to deduct or pay, or collect or pay | p. 498 |
The limits, and the definitions they turn on
| 1961 | 2025 section | Amount | What it covers | Act page |
|---|---|---|---|---|
| 269SS | section 185(1) | ₹20,000 | Loan, deposit or specified sum taken or accepted otherwise than through an account payee cheque / draft / ECS / prescribed electronic mode | p. 247 |
| 269ST | section 186(1) | ₹2,00,000 | Receipt in aggregate from a person in a day, or on a single transaction, or on transactions relating to one event or occasion | p. 248 |
| 269SU | section 187 | ₹50,00,00,000 | Turnover above which a business must provide prescribed electronic payment modes (fifty crore rupees in the preceding tax year) | p. 249 |
| 269T | section 188(1) | ₹20,000 | Repayment of a loan, deposit or specified advance otherwise than through the prescribed modes | p. 249 |
| 40A(3) | section 36(4) | ₹10,000 | Payment or aggregate of payments made in a day to a person, otherwise than through specified banking or online modes | p. 72 |
| 40A(3) proviso | section 36(6) | ₹35,000 | The s.36(4)/(5) ceiling read as ₹35,000 for plying, hiring or leasing goods carriages | p. 72 |
| 44AB(a) | section 63(1) [Table Sl.1(a)] | ₹1,00,00,000 | Tax audit where total sales, turnover or gross receipts in business exceed one crore rupees | p. 113 |
| 44AB(a) proviso | section 63(1) [Table Sl.1(b)] | ₹10,00,00,000 | The one-crore limit reads as ten crore rupees where cash receipts and cash payments each do not exceed 5% | p. 113 |
| 44AB(b) | section 63(1) [Table Sl.1(c)] | ₹50,00,000 | Tax audit where gross receipts in profession exceed fifty lakh rupees | p. 113 |
| 194Q buyer | section 402(6) [Table Sl.1] | ₹10,00,00,000 | A person is a “buyer” for s.393(1) Sl.8(ii) only where turnover in the preceding tax year exceeds ten crore rupees | p. 502 |
| specified person | section 402(37)(b) | ₹1,00,00,000 | An individual or HUF is a “specified person” (and so must deduct) where preceding-year business turnover exceeds one crore rupees | p. 507 |
No successor, or not mapped to a serial
206C(1H) TCS on the sale of goods has no row in the s.394 Table. The transaction is covered by TDS under s.393(1) [Table: Sl. No. 8(ii)] (old 194Q). Retire 206C(1H) for FY 2026-27 rather than remapping it.
194LD No s.393(2) serial reproduces the 194LD conditions (interest on rupee denominated bonds or Government securities payable to a Foreign Institutional Investor or QFI). It is not mapped to a serial; cite s.393(2) and have the position confirmed.